...Standard Internet Options |
ADSL | ||
Cap (Internet Solutions) | Price | |
1 GB Plus 9 GB Local | R 85 | |
2 GB Plus 28 GB Local | R 155 | |
3 GB Plus 27 GB Local | R 225 | |
5 GB Plus 25 GB Local | R 350 | |
7 GB Plus 23 GB Local | R 465 | |
10 GB Plus 20 GB Local | R 675 | |
20 GB Plus 30 GB Local | R 1270 | |
Cap (SAIX) | Price | |
500 MB | R 45 | |
1 GB | R 75 | |
2 GB | R 145 | |
3 GB | R 195 | |
5 GB | R 325 | |
7 GB | R 455 | |
10 GB | R 525 | |
15 GB | R 950 | |
20 GB | R 1450 | |
25 GB | R 1700 | |
30 GB | R 2000 | |
Local access | Price | |
1 GB Local | R 30 | |
2 GB Local | R 55 | |
3 GB Local | R 80 | |
5 GB Local | R 130 | |
7 GB Local | R 175 | |
10 GB Local | R 245 | |
3G Mobile Broadband | ||
Vodacom Data 40MB HSDPA | R 85 | |
Vodacom Data 500MB HSDPA | R 249 | |
Vodacom Data 1024MB HSDPA | R 349 | |
Vodacom Data 2048MB HSDPA | R 449 | |
Vodacom Data 3072MB HSDPA | R 749 | |
Vodacom Data 5120MB HSDPA | R 1049 | |
Vodacom Data 10240MB HSDPA | R 2049 | |
All internet customers receive |
|